|
|
|
Jahresbericht 2000, ARCADIS NV
|
|
Jahresbericht 2000, ARCADIS NV
|

  |
| |
| Selected financial data |
|
| in millions of euros unless otherwise stated | 2000 in $* | 2000 | 1999 | 1998 | 1997 | 1996 |

Revenue | | | | | | |
Gross revenue | 713.2 | 776.2 | 655.5 | 578.6 | 575.3 | 494.3 |
Net revenue | 506.8 | 550.9 | 459.8 | 410.8 | 382.6 | 336.5 |
| | | | | | | |

Operating results | | | | | | |
Net income excl. extraordinary items | 18.9 | 20.7 | 17.6 | 15.5 | 14.6 | 12.8 |
Operating income | 32.1 | 35.2 | 27.8 | 27.2 | 26.2 | 22.0 |
Income of non-consolidated companies | 0.8 | 0.8 | 1.4 | 0.2 | (0.9) | 0.2 |
Extraordinary items after taxes | - | - | - | (1.8) | 5.0 | (0.9) |
Net income | 18.9 | 20.7 | 17.6 | 13.7 | 19.6 | 11.8 |
Net income as % of shareholders' equity | 20.6% | 20.6% | 20.1% | 17.5% | 27.3% | 16.5% |
Dividend | 7.4 | 7.9 | 6.5 | 5.8 | 5.3 | 4.7 |
| | | | | | | |

Capital employed | | | | | | |
Balance sheet total | 278.0 | 298.8 | 296.3 | 253.1 | 245.4 | 216.2 |
Total long-term capital employed | 138.9 | 149.0 | 119.3 | 110.5 | 104.0 | 90.8 |
Total equity | 104.0 | 111.7 | 97.2 | 87.1 | 81.9 | 72.4 |
Total equity as % of balance sheet total | 37.4% | 37.4% | 32.8% | 34.4% | 33.4% | 33.5% |
| | | | | | | |

Total shares outstanding at December 31 (in thousands) | 20,275 | 20,275 | 19,769 | 19,256 | 18,904 | 18,846 |
| | | | | | | |

Data per share of EUR 0.05 (in euros) | | | | | | |
Net income excl. extraordinary items | 0.94 | 1.04 | 0.90 | 0.81 | 0.77 | 0.68 |
Net income | 0.94 | 1.04 | 0.90 | 0.72 | 1.04 | 0.64 |
Dividend | 0.36 | 0.39 | 0.33 | 0.30 | 0.28 | 0.25 |
Shareholders' equity | 4.92 | 5.29 | 4.75 | 4.23 | 4.02 | 3.59 |
| | | | | | | |

Personnel** | | | | | | |
Average number of employees | | 7,657 | 7,217 | 6,635 | 6,471 | 5,996 |
Number of employees at December 31 | | 7,742 | 7,711 | 7,025 | 6,510 | 5,821 |
|
* Exchange rate
- Balance sheet data $ 1.00 = EUR 1.07469 (December 31, 2000)
- Income data $ 1.00 = EUR 1.01405 (1st quarter), EUR 1.07338 (2nd quarter), EUR 1.10524 (3rd quarter) and EUR 1.15350 (4th quarter)
- 2000 dividend data: $ 1.00 = EUR 1.0687 (March 12, 2001)
** The headcount includes the total number of employees of proportionally consolidated companies
The financial data of the years 1996 to 1998 have been converted to euros against the exchange rate which was fixed on December 31, 1998 of EUR 1 = Nlg 2.20371 |
 |
 | © Arcadis NV. All rights reserved 2001 |
|
|
|
|
|
|
|